Services | BHI Light Services | BHI Plus+ Services | Other competition |
---|---|---|---|
Fees | From $95 – $155 + HST | $119 to $169 + HST | 5 – 12% of rent + HST |
Coordinating maintenance and repairs | ✓ | ✓ | ✓ |
Deposit of monthly rent | ✓ | ✓ | ✓ |
24Hr Emergency Support (In-house) | ✓ | ✓ | X |
Move in / out inspections | ✓ | ✓ | X |
Fall Inspection | X | ✓ | X |
Spring Inspection | X | ✓ | X |
Payment property taxes | X | ✓ | X |
Monthly payment of utilities | X | ✓ | X |
Monthly payment of condo fees | X | ✓ | X |
Connection to paralegal services | X | ✓ | X |
Preferred contractor pricing | ✓ | ✓ | X |
Experienced in Ontario Residential Tenancies Act | ✓ | ✓ | ✓ |
Non-resident CRA tax remittance | X | ✓ | X |
Monthly and annual expense report | ✓ | ✓ | ✓ |
Experienced vendors & technicians preferred pricing | ✓ | ✓ | X |
Coordination & processing notice of entry, eviction notices, noise complaints | ✓ | ✓ | X |
Preferred pricing for property insurance | ✓ | ✓ | X |
GET IN TOUCH